Schedule 19 Secondary
Rates | ||
---|---|---|
Service Charge per Month | $225.00 | $225.00 |
Basic Charge per kW | $1.00 | $1.00 |
Summer | Non-Summer | |
Demand Charge per kW | $6.33 | $5.99 |
On-Peak Demand Charge per kW | $1.04 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 7.4755¢ | 6.7900¢ |
Mid-Peak | 6.7741¢ | 5.4948¢ |
Off-Peak | 5.7629¢ | 5.4453¢ |
Schedule 19 Primary
Rates | ||
---|---|---|
Service Charge per Month | $212.00 | $212.00 |
Basic Charge per kW | $1.59 | $1.59 |
Summer | Non-Summer | |
Demand Charge per kW | $7.53 | $5.90 |
On-Peak Demand Charge per kW | $1.12 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 6.8163¢ | 6.2514¢ |
Mid-Peak | 6.1669¢ | 5.0814¢ |
Off-Peak | 5.2309¢ | 5.0368¢ |
Schedule 19 Transmission
Rates | ||
---|---|---|
Service Charge per Month | $212.00 | $212.00 |
Basic Charge per kW | $0.30 | $0.30 |
Summer | Non-Summer | |
Demand Charge per kW | $7.01 | $5.95 |
On-Peak Demand Charge per kW | $1.36 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 7.1522¢ | 6.6594¢ |
Mid-Peak | 6.5003¢ | 5.4811¢ |
Off-Peak | 5.5602¢ | 5.4363¢ |